SLFT-H700 Mixer for 80% Oil Mayonnaise Production
By:Salinovate Team
This article presents a case study of a food manufacturer utilizing our SLFT-H700 emulsifying mixer to produce 80% high-oil-content mayonnaise. The equipment has now been successfully installed in the client's facility and is ready to be officially commissioned for operation.

I. Project Background: Market Demand and Production Challenges for High-Oil Mayonnaise
Firstly, let us figure out the project background of this case.
1.1 Client Overview
The client featured in this case study is a food manufacturing enterprise specializing in the production of mayonnaise. Their products are primarily supplied to high-end restaurant chains and major supermarket channels. Driven by growing market demand for mayonnaise with a rich, creamy texture, the client planned to expand their production capacity for high-oil mayonnaise (specifically, a product with an 80% oil content).
1.2 Production Challenges for High-Oil Mayonnaise
Challenge | Description |
High oil content | An oil content of 80%, significantly higher than that of standard mayonnaise. |
Emulsification difficulty | The high oil-to-water ratio necessitates stronger shear forces and more precise process control. |
High stability requirements | High-oil systems are inherently more prone to oil-water separation. |
1.3 Client Requirements
Requirement | Specific Details |
Ancillary equipment | Includes accompanying water and oil tanks. |
Target Product | 80% High-Oil Mayonnaise |
Production Capacity | 1 ton per hour |
Control | PLC control |
II. Solution: SLFT-H700 + 500L Water/Oil Tank Complete Configuration
Based on the client's production requirements and the pursuit of the high-end mayonnaise market, we recommended the advanced SLFT series integrated three-stage emulsifier mixer.
2.1 Equipment Configuration
Equipment | Specifications | Function |
SLFT-H700 emulsifying mixer | Tank volume: 700L Batch Capacity: 500kg; Approx. 2–3 batches per hour | Three-stage emulsification, vacuum degassing, cooling, CIP cleaning |
Water tank | 500L (Processing capacity: 450L/batch) | Pre-treatment of water-phase raw materials |
Oil tank | 500L (Processing capacity: 450L/batch) | Pre-treatment of oil-phase raw materials |
Control system | PLC touch screen | Automated program control |
2.2 Core Technological Advantages of the H700
Technical Feature | Value for High-Oil Mayonnaise Production |
Bottom three-stage emulsification pump | Three stage progressive shearing action |
Emulsification pump self-priming function | Directly draws high-viscosity oil-phase materials from the oil tank |
Circulating emulsification system | Continuous material circulation and processing until emulsification standards are met |
Wall-scraping agitation | Prevent high-viscosity materials from adhering to the tank walls |
CIP cleaning | Conduct automatic cleaning after the connection with the CIP cleaning tank |
2.3 Why is the SLFT Series Suitable for 80% High-Oil Mayonnaise?
High oil-phase ratio requires powerful shearing | Three-stage emulsification pump provides progressive shearing |
High oil-phase viscosity makes feeding difficult | Emulsification pump features self-priming for direct intake |
Susceptibility to oil-water separation | Vacuum degassing combined with circulating emulsification |
High requirements for batch consistency | PLC-based recipe control |
III. On-site Installation and Commissioning
The equipment for this specific case has already been successfully installed and commissioned at the client's site. The following section provides an overview of the positioning and installation process.

3.1 Equipment Positioning
Stage | Task Description | Status |
Equipment shipment | Main pot, water and oil pot, piping, control cabinet | Delivered |
Hoisting & positioning | Equipment positioned according to layout drawing | Completed |
Piping connection | Piping connections between water/oil pot and Main pot | Completed |
Electrical Wiring | PLC Control Cabinet wiring | Completed |
3.2 Commissioning Process
Commissioning Item | Description | Result |
Individual unit testing | Main Vessel Agitation, Emulsification Pump, Vacuum Pump, Water Vessel Agitation, Oil Vessel Agitation | Normal |
Water pot → Main pot | Suction test for 450L aqueous-phase material | Smooth |
Oil pot → Main pot | Suction test for 450L oil-phase material (80%) | Smooth |
Circulatory emulsification | Material circulation and shearing test | Normal |
PLC Program | Verification of fully automated production process | Normal |
IV. Case Summary
Stage | Content | Key Points |
Client requirements | Mass production of 80% high-oil mayonnaise | High emulsification difficulty; requires high-shear force |
Solution | SLFT-H700 mixer with water and oil tank | Three-stage emulsification pump + Self-priming feeding |
Actual output | 1–1.5 tons per hour | Design includes ample capacity margin |
In sum, the SLFT-H700 mayonnaise mixer successfully overcame the production challenges associated with 80% high-oil mayonnaise due to its advanced design. Its batch capacity of 500 kg aligns perfectly with the demands of large-scale production, while the 500L water and oil tanks integrate seamlessly with the main emulsification vessel. The system has now been successfully commissioned and is in full operation at the client's facility.
If you also have production requirements for high-oil mayonnaise or standard mayonnaise, we invite you to contact us for further technical information or trial test need.



